Preview

Cash Flow and Day

Satisfactory Essays
Open Document
Open Document
337 Words
Grammar
Grammar
Plagiarism
Plagiarism
Writing
Writing
Score
Score
Cash Flow and Day
FP 101 Course Calendar
You are required to “Participate” by posting a total of six (6) substantive messages in the Main Forum on at least three (3) separate days each week. You are required to post a response to at least two (2) of the five (5) “Discussion Questions” each week that can be identified by a blue “?” beside them. Substantial responses to “Discussion Questions” will count as part of your “Participation” requirement. There is no specific due date for “Participation” or “Discussion Questions”. You can pick any three (3) days during the week. |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |Sunday | |Week 1 |Day 1 |Day 2 |Day 3 |Day 4 |Day 5 |Day 6 |Day 7 | |FP 101 |Post Bio | | | | | |PFP: Personal Cash Flow Statement | |Week 2 |Day 1 |Day 2 |Day 3 |Day 4 |Day 5 |Day 6 |Day 7 | |FP 101 | | | | | | |PFP: Itemized Debt
Week 2 Quiz | |Week 3 |Day 1 |Day 2 |Day 3 |Day 4 |Day 5 |Day 6 |Day 7 | |FP 101 | | | | | | |PFP: Cash-Saving Strategy
Week 3 Quiz | |Week 4 |Day 1 |Day 2 |Day 3 |Day 4 |Day 5 |Day 6 |Day 7 | |FP 101 | | | | | | |PFP: Investigate Education Funding
Week 4 Quiz | |Week 5 |Day 1 |Day 2 |Day 3 |Day 4 |Day 5 |Day 6 |Day 7 | |FP 101 | | | | | | |Must-Have Documents Worksheet
Midterm Exam | |Week 6 |Day 1 |Day 2 |Day 3 |Day 4 |Day 5 |Day 6 |Day 7 | |FP 101 | | | | | | |PFP: Insurance Evaluator
Week 6 Quiz | |Week 7 |Day 1 |Day 2 |Day 3 |Day 4 |Day 5 |Day 6 |Day 7 | |FP 101 | | | | | | |PFP: Retirement Choices
Week 7 Quiz | |Week 8 |Day 1 |Day 2 |Day 3 |Day 4 |Day 5 |Day 6 |Day 7 | |FP 101 | | | | | | |PFP: Evaluating Investments
Week 8 Quiz | |Week 9 |Day 1 |Day 2 |Day 3 |Day 4 |Day 5 |Day 6 |Day 7 | |FP 101 | | | | | | |PFP: Big Ticket Items
Final Exam | |Academic Week |Day 1 |Day 2 |Day 3 |Day 4 |Day 5 |Day 6 |Day 7 |

You May Also Find These Documents Helpful