Preview

Principle of Accounting 1

Good Essays
Open Document
Open Document
6693 Words
Grammar
Grammar
Plagiarism
Plagiarism
Writing
Writing
Score
Score
Principle of Accounting 1
CHAPTER 1

Accounting in Action

ASSIGNMENT CLASSIFICATION TABLE

| | | | |Brief | | |
|Study | |Questions | |Exercises | |Do It! |
|Objectives | | | | | | |
| | | | | | | |
|1A | |Analyze transactions and compute net income. | |Moderate | |40–50 |
| | | | | | | |
|2A | |Analyze transactions and prepare income statement, owner’s equity statement, and | |Moderate | |50–60 |
| | |balance sheet. | | | | |
| | | | | | | |
|3A | |Prepare income statement, owner’s equity statement, and balance sheet. | |Moderate | |50–60 |
| | | | | | | |
|4A | |Analyze transactions and prepare financial statements. | |Moderate | |40–50 |
| | | | |

You May Also Find These Documents Helpful