1st Semester
|Name : |Anwara Parvin Nipa |
|ID : |10428101049 |
|Batch : |28th |
|Semester : |Autumn-2010 |
|Program : |Bachelor of Business Administration |
| |Results |
|Course Code |Course Title |Grade Point |
|BBA-011 |Business English |3.50 |
|BBA-101 |Functional English for Business |3.75 |
|BBA-102 |Introduction to Business |4.00 |
|BBA-103 |Financial Accounting � I |3.50 |
|BBA-104 |Business Mathematics � I |4.00 |
|BBA-105 |Micro Economics |3.00 |
|GPA : 3.65 |
| |Student Information |
2nd Semester
|Name : |Anwara Parvin Nipa |
|ID : |10428101049 |
|Batch : |28th |
|Semester : |Spring-2011 |
|Program : |Bachelor of Business Administration |
| |Results |
|Course Code |Course Title