Preview

Enzyme Lab Report

Good Essays
Open Document
Open Document
3255 Words
Grammar
Grammar
Plagiarism
Plagiarism
Writing
Writing
Score
Score
Enzyme Lab Report
Enzymes

Ashley Njeru

Mrs. Booth

Tuesday, March 19th 2013

SBI 4U

INTRODUCTION:

The cellular activity of all organisms is controlled through the use of enzymes. An enzyme is a special type of biological molecule, usually a protein, which speeds up a chemical reaction; most are soluble in water or a dilute salt solution. There are about 4000 different enzymes in a typical living cell. If even one of these enzymes is missing or defective, the results can disastrous. Enzymes have a unique three dimensional shape, and this shape determines which reaction it catalyzes. Another term that is used to describe an enzyme is catalyst. A catalyst is a substance that speeds up a reaction,
…show more content…
| | |Liver did not change in size or shape |peroxide was added) |
| | |Bubbles rose and was large in size |2 |
| | |(after hydrogen peroxide was added) | |
|PART B |Liver in acidic acid |Liver had a change in colour to a lighter, brownish |Slow reaction |
| | |colour |1 |
| | |Minimal formation of bubbles; did not rise (after | |
| | |hydrogen peroxide was added) | |
| |Liver in distilled water |Liver had a change in colour to a lighter, brownish |Fast reaction
…show more content…
| | | |1 |
| |Used liver and H2O2 |After H2O2 was placed, bubbles began to form very |Very fast reaction |
| | |rapidly and began to rise quickly |4 |
|PART F |Crushed liver |Once hydrogen peroxide came into contact with liver, |Fast reaction |
| | |large bubbles began to form |3 |
| | |Bubbles rose rapidly | |
| |Crushed potato |There was a slower formation of bubbles and were |Slow reaction |
| | |smaller in size |2

You May Also Find These Documents Helpful