Top-Rated Free Essay
Preview

Class Questions

Powerful Essays
3703 Words
Grammar
Grammar
Plagiarism
Plagiarism
Writing
Writing
Score
Score
Class Questions
|[pic] |Syllabus | | |College of Humanities | | |ETH/125 Version 8 | | |Cultural Diversity |

Copyright © 2012, 2010, 2009, 2007, 2006 by University of Phoenix. All rights reserved.

Course Description

This course is designed to educate students about issues of race, ethnicity, and gender in the United States by presenting historical and modern perspectives on diversity.

Policies

Faculty and students will be held responsible for understanding and adhering to all policies contained within the following two documents:

• University policies: You must be logged into the student website to view this document. • Instructor policies: This document is posted in the Course Materials forum.

University policies are subject to change. Be sure to read the policies at the beginning of each class. Policies may be slightly different depending on the modality in which you attend class. If you have recently changed modalities, read the policies governing your current class modality.

Course Materials

Schaefer, R. T. (2012). Racial and ethnic groups (13th ed.). Upper Saddle River, NJ: Pearson Prentice Hall.

All electronic materials are available on the student website.

|Week One: Key Concepts of Diversity | | |Details |Due |Points | |Objectives |Define diversity in terms of race, ethnicity, religious beliefs, gender, sexual orientation, | | | | |age, and disability. | | | | |Identify key terms and sociological concepts related to diversity. | | | | |Describe the function and purpose of labeling groups of people. | | | |Course Preparation |Read the course description and objectives. | | | | | | | | | |Read the instructor’s biography and post your own. | | | |Reading |Read Ch. 1 of Racial and Ethnic Groups. | | | |Reading |Read this week’s Electronic Reserve Readings. | | | |Tutorial |Review the MySocLab Social Explorer Map: The Melting-Pot Theory. | | | |The Melting Pot Theory | | | | |Participation |Participate in class discussion. | |20 | | |For full credit Eight Post per week no more than two posts per day | | | |Discussion Questions |Respond to weekly discussion questions. Answers must be complete factual based response. | |10 | |Individual |Complete the Diversity Worksheet, located on the student website. |Day 7 |50 | |Diversity Worksheet |Each time you submit an assignment you also must submit a Certificate of Originality. | | | | | | | | | |You do this by opening the Certificate and typing your name. | | | | | | | | | |Then submit your Assignment, after you edit your work. then also submit this form as an | | | | |additional attachment. | | | | | | | | | |You may do this by clicking on the brouse button a second time. | | | | | | | | | |DO NOT attach this form to your assignment make sure they are two separate posts. | | |

|Week Two: Recognizing Stereotypes and Prejudice | | |Details |Due |Points | |Objectives | | | | | |Identify various stereotypes of, race, ethnicity, religious beliefs, gender, sexual | | | | |orientation, age, and disability. | | | | |Describe the effects of stereotyping. | | | | |Compare stereotyping with prejudice. | | | |Reading |Read Ch. 2 of Racial and Ethnic Groups. | | | |Reading |Read this week’s Electronic Reserve Readings. | | | |Video |Watch the video “Myths and Stereotypes” in this week’s Electronic Reserve Readings. | | | |Myths and Stereotypes | | | | |Video |Watch the video “Dominant Minorities and Stereotypes” in this week’s Electronic Reserve | | | |Dominant Minorities and |Readings. | | | |Stereotypes | | | | |Video |Watch the video “Alaa Al Aswany” in this week’s Electronic Reserve Readings. | | | |Alaa Al Aswany | | | | |Participation |Participate in class discussion. For full credit Eight Post per week no more than two posts | |20 | | |per day | | | |Discussion Questions |Respond to weekly discussion questions. Answers must be complete factual based response. | |10 | |Individual |Complete the Stereotypes and Prejudice Worksheet, located on the student website. |Day 7 |60 | |Stereotypes and | | | | |Prejudice Worksheet | | | | |Individual |Complete the Harvard-hosted Implicit Association Test (IAT) using the following instructions. |Day 5 |50 | |Implicit Association |Each test you choose to take should take about 10 minutes to complete. | | | |Test | | | | | |Navigate to the Project Implicit® home page at https://implicit.harvard.edu/implicit/ and | | | | |click Demonstration. | | | | |At the IAT home page, click on Go to the Demonstration Tests. | | | | |At the Preliminary Information page, read the disclaimer and click on I wish to proceed. You | | | | |will be prompted to select a test. Take any of the IAT tests that interest you. | | | | | | | | | |Write a 150- to 300-word response to the following questions. | | | | | | | | | |Do you agree with the results of your IAT. | | | | |If you are comfortable sharing, what was the result of your IAT? If you are not comfortable | | | | |sharing, what was your impression of the IAT? | | | | |Do you agree or disagree with the result? | | | | |Do you think that the results are valid for you? Explain your answer based on experience. | | | | |Is prejudice easy or difficult to measure accurately? How often do you identity prejudice? | | | | |Each time you submit an assignment you also must submit a Certificate of Originality. | | | | | | | | | |You do this by opening the Certificate and typing your name. | | | | | | | | | |Then submit your Assignment, after you edit your work. then also submit this form as an | | | | |additional attachment. | | | | | | | | | |You may do this by clicking on the brouse button a second time. | | | | | | | | | |DO NOT attach this form to your assignment make sure they are two separate posts. | | |

|Week Three: Identifying Discrimination in the United States | | |Details |Due |Points | |Objectives | | | | | |Describe your perspective regarding your personal racial, ethnic, cultural, or social | | | | |background. | | | | |Identify the causes of discrimination. | | | | |Describe discrimination from both a personal and historic view. | | | |Reading |Read Ch. 3 of Racial and Ethnic Groups. | | | |Reading |Read this week’s Electronic Reserve Readings. | | | |Tutorial |View the MySocLab™ Social Explorer Map “Change in Poverty Levels in the U.S. from 1970 to | | | |Change in Poverty Levels|2000” located on the student website. | | | |in the U.S. from 1970 to| | | | |2000 | | | | |Tutorial |View the MySocLab™ Social Explorer Map “Change in Poverty Levels in Your City from 1970 to | | | |Change in Poverty Levels|2000” located on the student website. | | | |in Your City from 1970 | | | | |to 2000 | | | | |Participation |Participate in class discussion. For full credit Eight Post per week no more than two posts | |20 | | |per day | | | |Discussion Questions |Respond to weekly discussion questions. Answers must be complete factual based response. | |10 | |Individual |Complete the Discrimination Worksheet, located on the student website. |Day 5 |50 | |Discrimination Worksheet| | | | |Individual |Create a presentation (using Microsoft® PowerPoint® or another presentation software as |Day 7 |70 | |Who Am I? Presentation |approved by your instructor) about your personal background and identity. | | | | | | | | | |Identify two or three social categories you identify with that you are comfortable sharing. | | | | | | | | | |Include the following: | | | | | | | | | |Illustrate the racial, ethnic, cultural, gender, or other social categories or groups you | | | | |identify with and are comfortable sharing. | | | | | | | | | |Select one of the social categories you listed and discuss how this social group has been | | | | |marginalized or has experienced discrimination throughout history. | | | | | | | | | |Describe the relationship between your ancestry and any racial, ethnic, or cultural groups you| | | | |identify with—particularly if you identify with more than one. | | | | | | | | | |Describe a time you, an ancestor, or someone else who belongs to one of your identity groups | | | | |endured discrimination. Each time you submit an assignment you also must submit a Certificate | | | | |of Originality. | | | | | | | | | |You do this by opening the Certificate and typing your name. | | | | | | | | | |Then submit your Assignment, after you edit your work. then also submit this form as an | | | | |additional attachment. | | | | | | | | | |You may do this by clicking on the brouse button a second time. | | | | | | | | | |DO NOT attach this form to your assignment make sure they are two separate posts. | | |

|Week Four: Ethnic Differences | | |Details |Due |Points | |Objectives | | | | | |Describe the experiences of various religious and ethnic groups throughout U.S. history. | | | | |Evaluate the role religion plays in U.S. culture. | | | | |Identify sources of prejudice and discrimination toward religious and ethnic groups. | | | |Reading |Read Ch. 5 of Racial and Ethnic Groups. | | | |Reading |Read this week’s Electronic Reserve Readings. | | | |Reading |Begin reading the assigned chapters from Weeks Five and Six. | | | |Video |Watch the MySocLab™ video “Religion in America” located on the student website. | | | |Religion in America | | | | |Video |Watch the MySocLab™ video “Religion and Polarization” located on the student website. | | | |Religion and | | | | |Polarization | | | | |Video |View the MySocLab™ Social Explorer Map: Religion Across the U.S. | | | |Religion Across the U.S.| | | | |Tutorial |Complete the MySocLab™ Activity: Different Ethnic Groups Living Together. | | | |Different Ethnic Groups | | | | |Living Together | | | | |Video |Watch the video “America's Religious Diversity” in this week’s Electronic Reserve Readings. | | | |America's Religious | | | | |Diversity | | | | |Video |Watch the video “America’s New Religious Landscape” ” in this week’s Electronic Reserve | | | |America’s New Religious |Readings. | | | |Landscape | | | | |Participation |Participate in class discussion. For full credit Eight Post per week no more than two posts | |20 | | |per day | | | |Discussion Questions |Respond to weekly discussion questions. Answers must be complete factual based response. | |10 | |Individual |Complete your Religion and Ethnic Diversity Paper. Refer to the Religious and Ethnic Diversity|Day 7 |50 | |Religion and Ethnic |Paper Instructions on the student website. | | | |Diversity Paper |Each time you submit an assignment you also must submit a Certificate of Originality. | | | | | | | | | |You do this by opening the Certificate and typing your name. | | | | | | | | | |Then submit your Assignment, after you edit your work. then also submit this form as an | | | | |additional attachment. | | | | | | | | | |You may do this by clicking on the brouse button a second time. | | | | | | | | | |DO NOT attach this form to your assignment make sure they are two separate posts. | | |

|Week Five: Diversity and Race, Part I: Historical | | |Details |Due |Points | |Objectives | | | | | |Describe the political, social, and cultural issues and concerns involving race throughout | | | | |U.S. history. | | | | |Describe the historical experiences of various racial groups in the United States. | | | | |Identify significant historical legislation relating to racial and ethnic discrimination. | | | |Reading |Read Ch. 6 of Racial and Ethnic Groups through the section titled “Individual Identity.” | | | |Reading |Read Ch. 7 of Racial and Ethnic Groups. | | | |Reading |Read Ch. 10 of Racial and Ethnic Groups through the section titled “The Island Economy.” | | | |Reading |Read Ch. 11 of Racial and Ethnic Groups through the section titled “Immigration to the United | | | | |States.” | | | |Reading |Read Ch. 13 of Racial and Ethnic Groups. | | | |Reading |Read Ch. 14 of Racial and Ethnic Groups. | | | |Reading |Review Ch. 3 of Racial and Ethnic Groups. | | | |Reading |Read this week’s Electronic Reserve Readings. | | | |Tutorial |View the MySocLab™ Social Explorer Map: Immigration Patterns Between 1970 and 2000. | | | |Immigration Patterns | | | | |Between 1970 and 2000 | | | | |Tutorial |View the MySocLab™ Social Explorer Map: The Displacement and Dissipation of Native American | | | |Displacement and |Populations. | | | |Dissipation of Native | | | | |American Populations | | | | |Tutorial |View the MySocLab™ Social Explorer Map: Slavery and Early Racial Segregation. | | | |Slavery and Early Racial| | | | |Segregation | | | | |Video |Watch the video “Save our History: Voices of Civil Rights” in this week’s Electronic Reserve | | | |Voices of Civil Rights |Readings. | | | |Video |Watch the video “America Beyond the Color Line: Ebony Towers” in this week’s Electronic | | | |America Beyond the Color|Reserve Readings. | | | |Line: Ebony Towers | | | | |Video |Watch the video “Indian Self Rule” in this week’s Electronic Reserve Readings. | | | |Indian Self Rule | | | | |Video |Watch “Navajo Code Talkers” in the In Search of History video in this week’s Electronic | | | |Navajo Code Talkers |Reserve Readings. | | | |Participation |Participate in class discussion. For full credit Eight Post per week no more than two posts | |20 | | |per day | | | |Discussion Questions |Respond to weekly discussion questions. Answers must be complete factual based response. | |10 | |Nongraded Activities and|Begin reading the Week Seven readings. | | | |Preparation | | | | |Week Seven Readings | | | | |Individual |Complete the Racial Diversity: Historical Worksheet, located on the student website. |Day 5 |50 | |Racial Diversity: | | | | |Historical Worksheet | | | | |Individual |Search the Internet for groups and organizations promoting racial equality. Use the |Day 7 |70 | |Historical Report on |information from the textbooks and your web search to complete this assignment. | | | |Race | | | | | |Identify one racial group from the list below: | | | | | | | | | |African American | | | | |Asian American | | | | |Middle Eastern American | | | | |Hispanic American/Latino | | | | |Native American | | | | | | | | | |Write a 750- to 1,050-word paper from one of the perspectives below: | | | | | | | | | |A historian writing about the racial group in a book chapter | | | | |A news reporter writing a newspaper article or blog entry about the racial group | | | | |An individual member of the racial group, writing a personal letter to a friend who is not a | | | | |member of that racial group | | | | | | | | | |Answer the following questions: | | | | | | | | | |What have been the experiences of this racial group throughout U.S. history? | | | | | | | | | |What have been the political, social, and cultural issues and concerns throughout American | | | | |history? | | | | | | | | | |What legislation meant to constrain race within prejudicial boundaries was enacted? How did | | | | |the various groups you researched fight this legislation? | | | | | | | | | |What legislation meant to alleviate prejudicial boundaries has been enacted? How did the | | | | |various groups you researched promote this legislation? | | | | | | | | | |Before you turn in your work, you must take the following steps, | | | | | | | | | |First submit your paper through WritePoint, this link is found in the Center for Writing | | | | |Excellence. | | | | |Make the suggest corrections that you think are appropriate. | | | | |I want to see edited work. | | | | | | | | | |Double check your format, have someone read your work, then do the final step. | | | | | | | | | |The goal here is to help not only in this class but future classes as well. | | | | | | | | | |Submit your paper as an attachment to the assignment link. | | | | | | | | | |Post the Certificate of Originality. | | | | | | | | | |Each time you submit an assignment you also must submit a Certificate of Originality. | | | | | | | | | |You do this by opening the Certificate and typing your name. | | | | | | | | | |Then submit your Assignment, after you edit your work. then also submit this form as an | | | | |additional attachment. | | | | | | | | | |You may do this by clicking on the brouse button a second time. | | | | | | | | | |DO NOT attach this form to your assignment make sure they are two separate posts. | | |

|Week Six: Diversity and Race, Part II: Social | | |Details |Due |Points | |Objectives | | | | | |Describe the interactions between racial groups in contemporary America. | | | | |Identify contemporary causes of racial prejudice and discrimination. | | | | |Describe persisting social inequities based on race. | | | |Reading |Read Ch. 4 of Racial and Ethnic Groups. | | | |Reading |Read Ch. 6 of Racial and Ethnic Groups starting at the section titled “Native Americans | | | | |Today.” | | | |Reading |Read Ch. 8 of Racial and Ethnic Groups. | | | |Reading |Read Ch. 10 of Racial and Ethnic Groups starting at the section titled “The Contemporary | | | | |Picture of Mexican Americans and Puerto Ricans.” | | | |Reading |Read Ch. 11 of Racial and Ethnic Groups starting at the section titled “Contemporary Life in | | | | |the United States.” | | | |Reading |Read Ch. 12 of Racial and Ethnic Groups. | | | |Reading |Read this week’s Electronic Reserve Readings. | | | |Tutorial |View the MySocLab™ Social Explorer Map: Income Inequality by Race. | | | |Income Inequality by | | | | |Race | | | | |Tutorial |View the MySocLab™ Social Explorer Report: Social Standing for Native Americans. | | | |Social Standing for | | | | |Native Americans | | | | |Tutorial |View the MySocLab™ Social Explorer Map and Report: Social Stratification Among Hispanic | | | |Social Stratification |Groups. | | | |Among Hispanic Groups | | | | |Tutorial |View the MySocLab™ Social Explorer Map: Hispanic Population Growth. | | | |Hispanic Population | | | | |Growth | | | | |Video |Watch the American History in Video “America Beyond the Color Line: The Streets of Heaven” in | | | |America Beyond the Color|this week’s Electronic Reserve Readings. | | | |Line: The Streets of | | | | |Heaven | | | | |Video |Watch the video “Demographic Diversity in America” in this week’s Electronic Reserve Readings.| | | |Demographic Diversity in| | | | |America | | | | |Video |Watch the video “A Muslim Family in Western Culture” in this week’s Electronic Reserve | | | |A Muslim Family in |Readings. | | | |Western Culture | | | | |Video |Watch the video “The Changing Profile of American Islam” in this week’s Electronic Reserve | | | |The Changing Profile of |Readings. | | | |American Islam | | | | |Participation |Participate in class discussion. For full credit Eight Post per week no more than two posts | |20 | | |per day | | | |Discussion Questions |Respond to weekly discussion questions. Answers must be complete factual based response. | |10 | |Individual |Complete the Racial Diversity in Society Worksheet, located on the student website. |Day 7 |50 | |Racial Diversity in |Each time you submit an assignment you also must submit a Certificate of Originality. | | | |Society Worksheet | | | | | |You do this by opening the Certificate and typing your name. | | | | | | | | | |Then submit your Assignment, after you edit your work. then also submit this form as an | | | | |additional attachment. | | | | | | | | | |You may do this by clicking on the brouse button a second time. | | | | | | | | | |DO NOT attach this form to your assignment make sure they are two separate posts. | | |

|Week Seven: Gender and Sexual Orientation | | |Details |Due |Points | |Objectives | | | | | |Describe the historical and contemporary status of women in the United States. | | | | |Identify various concepts and constructions of both masculinity and femininity. | | | | |Describe the historical and contemporary status of gay, lesbian, bisexual, and transgender | | | | |people in the United States. | | | | |Identify social and political issues relevant to women and gay, lesbian, bisexual, and | | | | |transgender people in the United States. | | | |Reading |Read Ch. 15 & Ch. 17, the section titled “Gays and Lesbians: Coming Out for Equality” through | | | | |the conclusion, of Racial and Ethnic Groups. | | | |Reading |Read this week’s Electronic Reserve Readings. | | | |Video |Watch the MySocLab™ video “Gender Socialization” located on the student website. | | | |Gender Socialization | | | | |Video |Watch the MySocLab™ video “Women in the Workplace” located on the student website. | | | |Women in the Workplace | | | | |Tutorial |View the MySocLab™ Social Explorer Map “Income Inequality by Gender” located on the student | | | |Income Inequality by |website. | | | |Gender | | | | |Video |Watch the American History in Video “One Woman, One Vote, in American Experience” in this | | | |One Woman, One Vote, in |week’s Electronic Reserve Readings. | | | |American Experience | | | | |Video |Watch the video “Layers of Gender Identity” in this week’s Electronic Reserve Readings. | | | |Layers of Gender | | | | |Identity | | | | |Video |Watch the video “Gender Diversity” in this week’s Electronic Reserve Readings. | | | |Gender Diversity | | | | |Video |Watch the video “Sexual Diversity” in this week’s Electronic Reserve Readings. | | | |Sexual Diversity | | | | |Participation |Participate in class discussion. For full credit Eight Post per week no more than two posts | |20 | | |per day | | | |Discussion Questions |Respond to weekly discussion questions. Answers must be complete factual based response. | |10 | |Individual |Complete the Gender and Sex Worksheet, located on the student website. |Day 5 |30 | |Gender and Sex Worksheet| | | | |Individual |Complete your Diversity Organizations Worksheet and Paper. Refer to the Diversity |Day 7 |50 | |Diversity Organizations |Organizations Worksheet, located on the student website, for instructions. Each time you | | | |Worksheet and Paper |submit an assignment you also must submit a Certificate of Originality. | | | | | | | | | |You do this by opening the Certificate and typing your name. | | | | | | | | | |Then submit your Assignment, after you edit your work. then also submit this form as an | | | | |additional attachment. | | | | | | | | | |You may do this by clicking on the brouse button a second time. | | | | | | | | | |DO NOT attach this form to your assignment make sure they are two separate posts. | | |

|Week Eight: Age and Disability | | |Details |Due |Points | |Objectives | | | | | |Describe the status of people with disabilities in U.S. society, from both historical and | | | | |contemporary perspectives. | | | | |Identify legislative acts related to age discrimination and disability discrimination. | | | | |Describe the issues faced by the aging population in the United States. | | | |Reading |Read Ch. 17, through the“Advocacy for Disability Rights” section, of Racial and Ethnic Groups.| | | |Reading |Read this week’s Electronic Reserve Readings. | | | |Tutorial |View the MySocLab™ Social Explorer Map: The Graying of America | | | |The Graying of America | | | | |Tutorial |View the MySocLab™ Social Explorer Map: Where are the Elderly? | | | |Where Are the Elderly? | | | | |Tutorial |View the MySocLab™ Social Explorer Activity: Disability in the U.S. | | | |Disability in the U.S. | | | | |Participation |Participate in class discussion. For full credit Eight Post per week no more than two posts | |20 | | |per day | | | |Discussion Questions |Respond to weekly discussion questions. Answers must be complete factual based response. | |10 | |Individual |Complete the Aging and Disability Worksheet, located on the student website. |Day 7 |50 | |Aging and Disability |Each time you submit an assignment you also must submit a Certificate of Originality. | | | |Worksheet | | | | | |You do this by opening the Certificate and typing your name. | | | | | | | | | |Then submit your Assignment, after you edit your work. then also submit this form as an | | | | |additional attachment. | | | | | | | | | |You may do this by clicking on the brouse button a second time. | | | | | | | | | |DO NOT attach this form to your assignment make sure they are two separate posts. | | |

|Week Nine: Advantages and Challenges | | |Details |Due |Points | |Objectives | | | | | |Explain the challenges of a society made up of diverse people. | | | | |Describe the advantages of a society made up of diverse people. | | | | |Describe ways to reduce prejudice. | | | |Reading |Read Ch. 1 of Racial and Ethnic Groups. | | | |Reading |Read Ch. 16 of Racial and Ethnic Groups. | | | |Reading |Read this week’s Electronic Reserve Readings. | | | |Participation |Participate in class discussion. For full credit Eight Post per week no more than two posts | |20 | | |per day | | | |Discussion Question |Respond to the weekly discussion question. Answers must be complete factual based response. | |10 | |Individual |Write a 1,050- to 1,750-word paper that answers the following questions: |Day 7 |100 | |Final Project | | | | | |What information about diversity in the United States has helped you better understand or | | | | |relate to others in ways that you may not have in the past? Have you learned something new | | | | |about your own racial, ethnic, or cultural history? | | | | | | | | | |Trends in immigration will continue to shape the demographics of the United States. What will | | | | |the U.S. population look like in the year 2050? How will this affect you personally. | | | | | | | | | |What challenges does the United States face due to the diversity of its people? | | | | | | | | | |What are the benefits of such a diverse society? | | | | | | | | | |How can we foster a climate of acceptance and cultural pluralism in the United States? | | | | | | | | | |In what ways does the media perpetuate stereotyping and prejudice? Provide examples to support| | | | |your assertion. | | | | | | | | | |In what ways does the media help foster appreciation for diversity? Provide examples to | | | | |support your assertion. | | | | | | | | | |How might individuals and the United States work together to reduce prejudice and increase | | | | |appreciation for diversity? | | | | | | | | | |How might you change your own behaviors to be more inclusive and pluralistic? | | | | | | | | | |Before you turn in your work, you must take the following steps, | | | | | | | | | |First submit your paper through WritePoint, this link is found in the Center for Writing | | | | |Excellence. | | | | |Make the suggest corrections that you think are appropriate. | | | | |I want to see edited work. | | | | | | | | | |Double check your format, have someone read your work, then do the final step. | | | | | | | | | |The goal here is to help not only in this class but future classes as well. | | | | | | | | | |Submit your paper as an attachment to the assignment link. | | | | | | | | | |Post the Certificate of Originality. | | | | | | | | | |Each time you submit an assignment you also must submit a Certificate of Originality. | | | | | | | | | |You do this by opening the Certificate and typing your name. | | | | | | | | | |Then submit your Assignment, after you edit your work. then also submit this form as an | | | | |additional attachment. | | | | | | | | | |You may do this by clicking on the brouse button a second time. | | | | | | | | | |DO NOT attach this form to your assignment make sure they are two separate posts. | | |

Copyright

University of Phoenix® is a registered trademark of Apollo Group, Inc. in the United States and/or other countries.

Microsoft® and PowerPoint® are registered trademarks of Microsoft Corporation in the United States and/or other countries. All other company and product names are trademarks or registered trademarks of their respective companies. Use of these marks is not intended to imply endorsement, sponsorship, or affiliation.

MySocLab™ is a trademark of Pearson Education, Inc.

Edited in accordance with University of Phoenix® editorial standards and practices.

You May Also Find These Documents Helpful

  • Satisfactory Essays

    Sillabus Mkt438

    • 2828 Words
    • 12 Pages

    • University policies: You must be logged into the student website to view this document.…

    • 2828 Words
    • 12 Pages
    Satisfactory Essays
  • Powerful Essays

    Math/116 Syllabus

    • 2856 Words
    • 12 Pages

    University policies are subject to change. Be sure to read the policies at the beginning of each class. Policies may be slightly different depending on the modality in which you attend class. If you have recently changed modalities, read the policies governing your current class modality.…

    • 2856 Words
    • 12 Pages
    Powerful Essays
  • Satisfactory Essays

    Bio 101 Syllibus

    • 2028 Words
    • 9 Pages

    • University policies: You must be logged into the student website to view this document.…

    • 2028 Words
    • 9 Pages
    Satisfactory Essays
  • Satisfactory Essays

    Cis207 Syllabus

    • 2232 Words
    • 9 Pages

    • University policies: You must be logged into the student website to view this document.…

    • 2232 Words
    • 9 Pages
    Satisfactory Essays
  • Satisfactory Essays

    Com156 Syllabus

    • 4110 Words
    • 25 Pages

    • University policies: You must be logged into the student website to view this document.…

    • 4110 Words
    • 25 Pages
    Satisfactory Essays
  • Powerful Essays

    Mgt 311 Syllabus

    • 3537 Words
    • 15 Pages

    University policies are subject to change. Be sure to read the policies at the beginning of each class. Policies may be slightly different depending on the modality in which you attend class. If you have recently changed modalities, read the policies governing your current class modality.…

    • 3537 Words
    • 15 Pages
    Powerful Essays
  • Powerful Essays

    English 1000c Syllabus

    • 1504 Words
    • 8 Pages

    The late great Maya Angelou once stated that “Perhaps travel cannot prevent bigotry, but by demonstrating that all peoples cry, laugh, eat, worry, and die, it can introduce the idea that if we try and understand each other, we may even become friends”. While her words indicate that our attitudes, cultures and values can define our differences she also suggest that we all embody a shared sense of humanity that we might come to understand through our interactions and acknowledgments of others around us. In the 21st century we have experienced an ever -increasing diverse population, the re-election of America’s first Black President, polarizing religion wars, and a more encompassing civil rights agenda that includes women’s and LGBTQ communities. So what if we asked ourselves “what does it mean to be diverse?” What are our investments in our diversity? What are our feelings and logical reasonings about diversity? More broadly, what does diversity mean for 21st century American culture? What role does contemporary social movements like Occupy Wall Street, #Blacklivesmatter and other protest movements play as we consider the meaning of diversity and difference? What is the role of the university in defining our discussions about diversity? Through critical reading, writing and thinking we will explore these questions in depth while engaging how diversity and difference shapes our attitudes about the economy, racial and ethnic difference, sexuality,…

    • 1504 Words
    • 8 Pages
    Powerful Essays
  • Satisfactory Essays

    Faculty and students/learners will be held responsible for understanding and adhering to all policies contained within the following two documents:…

    • 1875 Words
    • 8 Pages
    Satisfactory Essays
  • Powerful Essays

    University policies are subject to change. Be sure to read the policies at the beginning of each class. Policies may be slightly different depending on the modality in which you attend class. If you have recently changed modalities, read the policies governing your current class modality.…

    • 3480 Words
    • 14 Pages
    Powerful Essays
  • Satisfactory Essays

    University policies are subject to change. Be sure to read the policies at the beginning of each class. Policies may be slightly different depending on the modality in which you attend class. If you have recently changed modalities, read the policies governing your current class modality.…

    • 2517 Words
    • 11 Pages
    Satisfactory Essays
  • Better Essays

    Us 101

    • 2830 Words
    • 12 Pages

    University policies are subject to change. Be sure to read the policies at the beginning of each class. Policies may be slightly different depending on the modality in which you attend class. If you have recently changed modalities, read the policies governing your current class modality.…

    • 2830 Words
    • 12 Pages
    Better Essays
  • Better Essays

    Rothenberg, Paula S. Race, Class, and Gender in the United States. 6th edition. New York, NY: Worth Publishers, 2001.…

    • 937 Words
    • 4 Pages
    Better Essays
  • Powerful Essays

    Biracial Identity

    • 3026 Words
    • 13 Pages

    Clauss-Ehlers CS. Race and Ethnicity: Diversity Training for Classroom Teaching—A Manual for Students and Educators, First Edition. New York: Springer Science+ Business Media, Inc., 2006:51–65..…

    • 3026 Words
    • 13 Pages
    Powerful Essays
  • Satisfactory Essays

    Sociology and Learning Team

    • 2532 Words
    • 11 Pages

    University policies are subject to change. Be sure to read the policies at the beginning of each class. Policies may be slightly different depending on the modality in which you attend class. If you have recently changed modalities, read the policies governing your current class modality.…

    • 2532 Words
    • 11 Pages
    Satisfactory Essays
  • Best Essays

    env410 syllabus

    • 2197 Words
    • 9 Pages

    University policies are subject to change. Be sure to read the policies at the beginning of each class. Policies may be slightly different depending on the modality in which you attend class. If you have recently changed modalities, read the policies governing your current class modality.…

    • 2197 Words
    • 9 Pages
    Best Essays