Top-Rated Free Essay
Preview

Volley Ball Training Program

Good Essays
1089 Words
Grammar
Grammar
Plagiarism
Plagiarism
Writing
Writing
Score
Score
Volley Ball Training Program
PRE-SEASON TRAINING PROGRAM
Duration: 6 weeks, 3 sessions per week. First competition game begins the day after the final training session in Week 6 (Saturday). Recovery sessions Sunday: 1hr acupuncture and a 3 km swim at 80% intensity.

Green: GOOD Yellow: NEEDS IMPROVEMENT Red: TAKE OUT

|WEEK |MONDAY (A) |WEDNESDAY (B) |FRIDAY (C) |
|1 |Warm-up: 5 mins jog, stretch major muscle groups |Warm-up: 5 mins jog, stretch major muscle groups |1 hour bike ride through parkland (85% HR max) |
| |5 km jog (65% HR max) |10 x 150m (75% HR max), 1:3 work:rest |Introduction to skill training: block and roll, combination drills, |
| |6 x 100m (65-70% HR max), 1:3 work:rest ratio |Resistance training: strength and power, quadriceps, hamstrings, calf, |bumping, out set, bad set. |
| |Exercise circuit: 90 secs push-ups, sit-ups, squats, burpees, lunges, |abdominals, latissimus dorsi, deltoid, pectoralis major, biceps, triceps at|Flexibility circuit: mixture of PNF and static stretching, calf, |
| |skipping, and bridge position |80% RM |hamstrings, quadriceps, groin, gluteals, lower back, deltoid. |
| |Cool-down: jog and stretch |Cool-down: jog and stretch |Cool-down: jog and stretch |
|2 |Warm-up: 5 mins jog, stretch major muscle groups |6 x 150 m (75% HR max), 1:3 work:rest |Warm-up: 5 mins jog, stretch major muscle groups |
| |Resistance training: strength and power, quadriceps, hamstrings, calf, |Exercise circuit: 2 mins sport specific, squat jump block, push-up dig, |8 x 150 m (75% HR max), 1:3 work:rest |
| |abdominals, latissimus dorsi, deltoid, pectoralis major, biceps, triceps at|medicine ball set (size3) |3 x 400 m (75% HR max), 1:3 work:rest |
| |80% RM |3 x 300 m (75% HR max), 1:3 work:rest |Flexibility circuit mixture of PNF and static stretching, calf, hamstrings,|
| |5 km jog (70% HR max) |Skill training block and roll, bumping, pass/move/pass, out set, set bad |quadriceps, groin, gluteals, lower back, deltoid. |
| |Skill training: block and roll, bumping, pass/move/pass, out set, set bad |pass, bounce and spike, 3 on 3, endurance block, 1/3 game. |Resistance training: strength and power, quadriceps, hamstrings, calf, |
| |pass, bounce and spike, 3 on 3, endurance block, 1/3 game. |Cool-down: jog and stretch |abdominals, latissimus dorsi, deltoid, pectoralis major, biceps, triceps at|
| |Cool-down: jog and stretch | |80% RM |
|3 |Fartlek run 5km |Warm-up: 5 mins jog, stretch major muscle groups |Warm-up: 5 mins jog, stretch major muscle groups |
| |Skill training: handpass to partner 1min, triangle handpass, circle |Resistance training: strength and power at 20-40% RM |Fartlek run 5 km |
| |handpass, king of the catch, handpass rotation. |Skill training block and roll, bumping, pass/move/pass, out set, set bad |6 x 200m (85% HR max, 1:3 work:rest) |
| |3 x 400 m (80% HR max, jog recoveries) |pass, bounce and spike, 3 on 3, endurance block, 1/3 game. |Resistance training: 20% RM focus on tibialis anterior |
| |Exercise circuit: 2 mins sport specific, squat jump block, push-up dig, |Team tactics and strategy seminar |Cool-down: jog and stretch |
| |medicine ball set (size3) |Cool-down: jog and stretch | |
| |Cool-down: jog and stretch | | |
|4 |Warm-up: 5 mins jog, stretch major muscle groups |Fartlek training: 5 km |Fartlek run 6 km |
| |Exercise circuit: 2 mins 15 secs sport specific, squat jump block, push-up |Resistance training: strength and power, quadriceps, hamstrings, calf, |Flexibility circuit mixture of PNF and static stretching, calf, hamstrings,|
| |dig, medicine ball set (size3) |abdominals, latissimus dorsi, deltoid, pectoralis major, biceps, triceps at|quadriceps, groin, gluteals, lower back, deltoid. |
| |Flexibility circuit: neck rotations, straight leg sit-ups, locked knees in |80% RM |Exercise circuit: 10 mins sport specific, squat jump block, push-up dig, |
| |bent over position, duck walks. |2 x 200m, 2 x 150m, 2 x 100m, 2 x 60 m (95% HR max, 1:3 work:rest |medicine ball set (size3) |
| |6 x 150 m (95% HR max, 1:5 work:rest |Team tactics and strategy seminar |Resistance training: strength and power at 20-40% RM |
| |Skill training block and roll, bumping, pass/move/pass, out set, set bad |Cool-down: jog and stretch |Skill training: backstroke analysis, backstroke no kicking, one arm |
| |pass, bounce and spike, 3 on 3, endurance block, 1/3 game. | |backstroke, finish timing, turns. |
|5 |Warm-up: 5 mins jog, stretch major muscle groups |Warm-up: 5 mins jog, stretch major muscle groups |Fartlek training: 6 km |
| |Fartlek training: 6 km |Flexibility circuit: mixture of PNF and static stretching, calf, |Exercise circuit: 2 mins 30 secs sport specific, squat jump block, push-up |
| |Exercise circuit: 2 mins 15 secs sport specific, squat jump block, push-up |hamstrings, quadriceps, groin, gluteals, lower back, deltoid. |dig, medicine ball set (size3) |
| |dig, medicine ball set (size3) |Skill training block and roll, bumping, pass/move/pass, out set, set bad |Flexibility circuit mixture of PNF and static stretching, calf, hamstrings,|
| |2 x 200m, 2 x 150m, 2 x 100m, 2 x 60 m (95% HR max, 1:3 work:rest |pass, bounce and spike, 3 on 3, endurance block, 1/3 game. |quadriceps, groin, gluteals, lower back, deltoid. |
| |Skill training block and roll, bumping, pass/move/pass, out set, set bad |Resistance training: strength and power, quadriceps, hamstrings, calf, |2 x 200m, 2 x 150m, 2 x 100m, 2 x 60 m (95% HR max, 1:3 work:rest |
| |pass, bounce and spike, 3 on 3, endurance block, 1/3 game. |abdominals, latissimus dorsi, deltoid, pectoralis major, biceps, triceps at|Cool-down: jog and stretch |
| |Cool-down: jog and stretch |80% RM | |
|6 |Warm-up: 5 mins jog, stretch major muscle groups |Warm-up: 5 mins jog, stretch major muscle groups |Warm-up: 5 mins jog, stretch major muscle groups |
| |Fartlek training: 6 km |Resistance training: strength and power, quadriceps, hamstrings, calf, |Post-training fitness testing: muscular power, agility, muscular endurance,|
| |Exercise circuit: 2 mins 30 secs sport specific, squat jump block, push-up |abdominals, latissimus dorsi, deltoid, pectoralis major, biceps, triceps at|balance, aerobic endurance and anaerobic endurance |
| |dig, medicine ball set (size3) |80% RM |Cool-down: jog and stretch |
| |Resistance training: strength and power, quadriceps, hamstrings, calf, |Flexibility circuit: kicking ballistic stretching. | |
| |abdominals, latissimus dorsi, deltoid, pectoralis major, biceps, triceps at|Skill training: backstroke analysis, backstroke no kicking, one arm | |
| |80% RM |backstroke, finish timing, turns. | |
| |Skill training block and roll, bumping, pass/move/pass, out set, set bad |Cool-down: jog and stretch | |
| |pass, bounce and spike, 3 on 3, endurance block, 1/3 game. | | |

You May Also Find These Documents Helpful

  • Good Essays

    For endurance exercises he will do the mini-workout for the same twice a day, for two days a week. However, the mini-workout will increase all of its exercises by two repetitions. Weeks 5 and 6 will consist of sitting/floor yoga on Monday and Friday, and assisted swimming on Wednesday. This will be done in bouts of 20 minutes.…

    • 610 Words
    • 3 Pages
    Good Essays
  • Satisfactory Essays

    Nut Project Bio 225

    • 967 Words
    • 4 Pages

    I am a very active person so therefore I went over the recommend minutes. I am active six days out the week. I usually take one day off to allow my body to rest and heal. I would think I’m used to the by now. I preform at least 3 hours the day. Based upon my findings in class I do meet the recommendation for cardio, strength and flexibility. In the beginning I was the weakest link but I constantly stuck at it. Now my leg and arm strength are is stronger than ever. I am a very flexible person. I can take my body in many positions and there is no after burn. At the end of each performance I do some breathing tricks to get stable and me going. Also I believe I should balance my body out. As if I was so do something with my right arm I have to do it with my left.…

    • 967 Words
    • 4 Pages
    Satisfactory Essays
  • Satisfactory Essays

    Exercise

    • 297 Words
    • 2 Pages

    | Evening Workout | Cardio | 15 min | 5.5 | | Abs Routine | Leg Press | 3 | 15-12-10 | | Leg Extension | 2 | 10 | | Leg curl | 2 | 10 | |…

    • 297 Words
    • 2 Pages
    Satisfactory Essays
  • Better Essays

    FLVS HOPE

    • 879 Words
    • 4 Pages

    The participant’s that are enrolled in this class are considered in the “teen” category. They are quite healthy, ranging from slightly scrawny to mildly buff. The majority of them are capable of short bursts of activity, but lack in the endurance aspect. Their flexibility levels range from extremely poseable to a few who can’t even touch their toes.…

    • 879 Words
    • 4 Pages
    Better Essays
  • Good Essays

    F- 3-4 times per week (depending on level of competiveness and how often your squad meets up)…

    • 489 Words
    • 2 Pages
    Good Essays
  • Powerful Essays

    should be doing one day of cardio each week such as sprints, ladders, running a timed mile, shuffling cone to cone, ski jumps, and…

    • 1973 Words
    • 8 Pages
    Powerful Essays
  • Good Essays

    Crossfit Research Paper

    • 512 Words
    • 3 Pages

    CrossFit workouts incorporate three training areas consisting of sprinting, weightlifting, and gymnastics. When used in classes at gyms, a different workout is created each day, known as the "workout of the day" or "WOD." Each workout is unique, but all combine the same 10 specific principles which include accuracy, balance, stamina, cardiovascular and respiratory endurance, agility, flexibility, strength, coordination, power,…

    • 512 Words
    • 3 Pages
    Good Essays
  • Good Essays

    pe gcse

    • 943 Words
    • 4 Pages

    3. Knows what exercises to include, in which order and understand why, how to calculate the number of repetitions or time for each exercise, and number of circuits they should perform.…

    • 943 Words
    • 4 Pages
    Good Essays
  • Satisfactory Essays

    Fit and Well Fitness Plan

    • 354 Words
    • 2 Pages

    Cardio Workout | X | X | X | X | X | X | X | | X | | | | 130-180bpm | 45 min |…

    • 354 Words
    • 2 Pages
    Satisfactory Essays
  • Satisfactory Essays

    Group fitness classes are one hour long, which includes ten minutes for stretching and ten minutes for cooling down. Fitness rooms have exercise mats, air conditioning, and sound systems. All instructors are trained professionals, certified in CPR.…

    • 536 Words
    • 3 Pages
    Satisfactory Essays
  • Better Essays

    Mr. Boss

    • 2566 Words
    • 11 Pages

    Chin-ups, sit and reach test, mile run, flex arm hang (flexibity is range of motion)…

    • 2566 Words
    • 11 Pages
    Better Essays
  • Satisfactory Essays

    2.04 warm up/cool down

    • 418 Words
    • 3 Pages

    For each of the following, describe what you will do to prepare your body for the…

    • 418 Words
    • 3 Pages
    Satisfactory Essays
  • Better Essays

    For instance, the eccentric heel drop is vital for runners because it helps the Achilles tendon, ankles, and calves (Hamilton 3). From personal experience, strengthening the legs contributes to a longer stride. As a result, runners improve their times. Furthermore, only focusing on one muscle group is negligent, as all muscle groups are vital to superlative placing in races. The donkey kick is a preeminent exercise, as athletes are, “also strengthening the transverse abdominus, a stabilizing muscle in [the] core” (Hamilton 3). A strong abdomen is not only necessary for staying upright throughout workouts but also provides with workers the stability to lift heavy objects. Furthermore, exhausted athletes do not focus on running form and can effortlessly become…

    • 1882 Words
    • 8 Pages
    Better Essays
  • Satisfactory Essays

    Personal Governing Values

    • 1504 Words
    • 7 Pages

    * Exercising for at least 2 hours at the gym using routines (i.e. P-90X) that are specifically use to burning maximum calories and strengthening body muscles. Furthermore, lifting weights at 40 lbs per dumbbell, 10 repetitions.…

    • 1504 Words
    • 7 Pages
    Satisfactory Essays
  • Satisfactory Essays

    He does 15 reps on leg press for example, holds for 15 seconds in the flexed position. Then 12, holds for 12, then 10, 7, 6,5 ,4,3,2,1…

    • 636 Words
    • 3 Pages
    Satisfactory Essays

Related Topics