| Albany County, New York | Census Tract 14, Albany County, New York |
Total | 304,204 | 3,560 |
P1 Total Population
* Census tract 14 makes up about 1.2% of Albany county population.
P3 Race
| Albany County, New York | Percent | Census Tract 14, Albany County, New York | Percent |
Total | 304,204 | 100.0% | 3,560 | 100.0% |
White Alone | 237,873 | 78.2% | 2,863 | 80.4% |
Black or African American alone | 38,609 | 12.7% | 353 | 9.9% |
Asian alone | 14,579 | 4.7% | 155 | 4.4% |
Other race | 5,496 | 1.9% | 89 | 2.5% |
Two or more races | 7,647 | 2.5% | 100 | 2.8% |
* The census tract is relatively the same as the county overall, with just a couple percent differentials in each category.
* In both the county and census tract the white race stands out with a staggering 78.2% and 80.4% with the next leading race African Americans with 12.7% and 9.9%
P4 Hispanic or Latino Origin
| Albany County, New York | Percent | Census Tract 14, Albany County, New York | Percent |
Total | 304,204 | 100.0% | 3,560 | 100.0% |
Not Hispanic or Latino | 289,287 | 95.1% | 3,344 | 93.9% |
Hispanic or Latino | 14,917 | 4.9% | 216 | 6.1% |
* As shown in the chart Albany County along with census tract 14 both show over 90% for non-Hispanic race in the region.
* Also shows there is a very low Hispanic population in the County and census tract 14.
P12 Sex by Age
| Albany County, New York | Percent | Census Tract 14, Albany County, New York | Percent |
Total | 304,204 | 100.0% | 3,560 | 100.0% |
Under 9 years | 31,416 | 10.3% | 126 | 3.5% |
10-19 years | 41,391 | 13.6% | 90 | 2.5% |
20-29 years | 49,686 | 16.3% | 1,406 | 39.5% |
30-39 years | 35,182 | 11.7% | 709 | 19.9% |
40-49 years | 42,531 | 14.0% | 416 | 11.7% |
50-59 years | 43,806 | 14.4% | 363 | 10.2% |
60-69 years | 29,848 | 9.8% | 278 | 7.9% |
70-79 years | 16,387 | 5.4% | 113 | 3.2% |
80 years and over | 13,957 | 4.5% | 59 | 1.6% |
*... [continues]
Total | 304,204 | 3,560 |
P1 Total Population
* Census tract 14 makes up about 1.2% of Albany county population.
P3 Race
| Albany County, New York | Percent | Census Tract 14, Albany County, New York | Percent |
Total | 304,204 | 100.0% | 3,560 | 100.0% |
White Alone | 237,873 | 78.2% | 2,863 | 80.4% |
Black or African American alone | 38,609 | 12.7% | 353 | 9.9% |
Asian alone | 14,579 | 4.7% | 155 | 4.4% |
Other race | 5,496 | 1.9% | 89 | 2.5% |
Two or more races | 7,647 | 2.5% | 100 | 2.8% |
* The census tract is relatively the same as the county overall, with just a couple percent differentials in each category.
* In both the county and census tract the white race stands out with a staggering 78.2% and 80.4% with the next leading race African Americans with 12.7% and 9.9%
P4 Hispanic or Latino Origin
| Albany County, New York | Percent | Census Tract 14, Albany County, New York | Percent |
Total | 304,204 | 100.0% | 3,560 | 100.0% |
Not Hispanic or Latino | 289,287 | 95.1% | 3,344 | 93.9% |
Hispanic or Latino | 14,917 | 4.9% | 216 | 6.1% |
* As shown in the chart Albany County along with census tract 14 both show over 90% for non-Hispanic race in the region.
* Also shows there is a very low Hispanic population in the County and census tract 14.
P12 Sex by Age
| Albany County, New York | Percent | Census Tract 14, Albany County, New York | Percent |
Total | 304,204 | 100.0% | 3,560 | 100.0% |
Under 9 years | 31,416 | 10.3% | 126 | 3.5% |
10-19 years | 41,391 | 13.6% | 90 | 2.5% |
20-29 years | 49,686 | 16.3% | 1,406 | 39.5% |
30-39 years | 35,182 | 11.7% | 709 | 19.9% |
40-49 years | 42,531 | 14.0% | 416 | 11.7% |
50-59 years | 43,806 | 14.4% | 363 | 10.2% |
60-69 years | 29,848 | 9.8% | 278 | 7.9% |
70-79 years | 16,387 | 5.4% | 113 | 3.2% |
80 years and over | 13,957 | 4.5% | 59 | 1.6% |
*... [continues]
Cite This Essay
- APA
-
(2012, 11). Urban Plaanning. StudyMode.com. Retrieved 11, 2012, from http://www.studymode.com/essays/Urban-Plaanning-1259720.html
- MLA
-
"Urban Plaanning" StudyMode.com. 11 2012. 11 2012 <http://www.studymode.com/essays/Urban-Plaanning-1259720.html>.
- CHICAGO
-
"Urban Plaanning." StudyMode.com. 11, 2012. Accessed 11, 2012. http://www.studymode.com/essays/Urban-Plaanning-1259720.html.