Cereals – wheat, maize & all millets,
* Controls obesity (especially in women
* Checks metabolic syndrome
* Prevents type 2 diabetes
* Prevents gallstones
* Whole grain wheat assures a healthy lifestyle
* Promotes women's gastrointestinal health
Millets-
* Protective against breast cancer
* Prevents childhood asthma
* Protects against coronary diseases
* Prevents heart attack
* Maintain Blood Sugar Levels
* High Mineral Content
* Prevent Constipation and Colon Disorders
* High dietary fibre content
Pulses and legumes-
* Bodybuilding foods.
* High in protein.
* Black gram dhal has lowering cholesterol effects if consumed regularly.
Spices –
Omum : remedy for digestion, valued for its stimulant, antispasmodic, and carmative effects.
Aniseed: used in counteract intestinal flatulence and treating colic pain.
Asafoetida: used as an antimicrobial agent
Coriander seeds & Cumin seeds : contain bio-active enzymes called Pthalides which increase the levels of ANTI CANCER PROTECTIVE ENZYMES in the body.
Food | Energykcal | Proteingm. | Fatgm. | Carbo-hydratesgm. | Calciummg | Phos-phorusmg. | Ironmg. | Carotenemcg. | Thiaminemg. | Riboflavinmg. | Niacinmg. |
Wheat flour (whole) | 341 | 12.1 | 1.7 | 69.4 | 48 | 355 | 4.9 | 29 | 0.49 | 0.17 | 4.3 |
Wheat flour(refined) | 348 | 11 | 0.9 | 73.9 | 23 | 121 | 2.7 | 25 | 0.12 | 0.07 | 2.4 |
bajra | 361 | 11.6 | 5 | 67.5 | 42 | 296 | 8 | 132 | 0.33 | 0.25 | 2.3 |
barley | 336 | 11 | 1 | 70 | 26 | 215 | 2 | - | - | - | - |
jowar | 349 | 10.4 | 1.9 | 72.6 | 25 | 222 | 4.1 | 47 | 0.97 | 0.13 | 3.1 |
Maize,dry | 342 | 11.1 | 3.6 | 66.2 | 10 | 348 | 2.3 | 90 | 0.42 | 0.10 | 1.8 |
Maize, tender | 125 | 4.7 | 0.9 | 24.6 | 9 | 121 | 1.1 | 32 | 0.11 | 0.17 | 0.6 |
oat | 374 | 13.6 | 7.6 | 62.8 | 50 | 380 | 3.8 | 0 | 0.98 | 0.16 | 1.1 |
ragi | 328 | 7.3 | 1.3 | 72 | 344 | 283 | 3.9 | 42 | 0.42 | 0.19 | 1.1 |
Rajma(kidney bean) | 346 |... [continues]
* Controls obesity (especially in women
* Checks metabolic syndrome
* Prevents type 2 diabetes
* Prevents gallstones
* Whole grain wheat assures a healthy lifestyle
* Promotes women's gastrointestinal health
Millets-
* Protective against breast cancer
* Prevents childhood asthma
* Protects against coronary diseases
* Prevents heart attack
* Maintain Blood Sugar Levels
* High Mineral Content
* Prevent Constipation and Colon Disorders
* High dietary fibre content
Pulses and legumes-
* Bodybuilding foods.
* High in protein.
* Black gram dhal has lowering cholesterol effects if consumed regularly.
Spices –
Omum : remedy for digestion, valued for its stimulant, antispasmodic, and carmative effects.
Aniseed: used in counteract intestinal flatulence and treating colic pain.
Asafoetida: used as an antimicrobial agent
Coriander seeds & Cumin seeds : contain bio-active enzymes called Pthalides which increase the levels of ANTI CANCER PROTECTIVE ENZYMES in the body.
Food | Energykcal | Proteingm. | Fatgm. | Carbo-hydratesgm. | Calciummg | Phos-phorusmg. | Ironmg. | Carotenemcg. | Thiaminemg. | Riboflavinmg. | Niacinmg. |
Wheat flour (whole) | 341 | 12.1 | 1.7 | 69.4 | 48 | 355 | 4.9 | 29 | 0.49 | 0.17 | 4.3 |
Wheat flour(refined) | 348 | 11 | 0.9 | 73.9 | 23 | 121 | 2.7 | 25 | 0.12 | 0.07 | 2.4 |
bajra | 361 | 11.6 | 5 | 67.5 | 42 | 296 | 8 | 132 | 0.33 | 0.25 | 2.3 |
barley | 336 | 11 | 1 | 70 | 26 | 215 | 2 | - | - | - | - |
jowar | 349 | 10.4 | 1.9 | 72.6 | 25 | 222 | 4.1 | 47 | 0.97 | 0.13 | 3.1 |
Maize,dry | 342 | 11.1 | 3.6 | 66.2 | 10 | 348 | 2.3 | 90 | 0.42 | 0.10 | 1.8 |
Maize, tender | 125 | 4.7 | 0.9 | 24.6 | 9 | 121 | 1.1 | 32 | 0.11 | 0.17 | 0.6 |
oat | 374 | 13.6 | 7.6 | 62.8 | 50 | 380 | 3.8 | 0 | 0.98 | 0.16 | 1.1 |
ragi | 328 | 7.3 | 1.3 | 72 | 344 | 283 | 3.9 | 42 | 0.42 | 0.19 | 1.1 |
Rajma(kidney bean) | 346 |... [continues]
Cite This Essay
- APA
-
(2012, 12). Nutrition. StudyMode.com. Retrieved 12, 2012, from http://www.studymode.com/essays/Nutrition-1333170.html
- MLA
-
"Nutrition" StudyMode.com. 12 2012. 12 2012 <http://www.studymode.com/essays/Nutrition-1333170.html>.
- CHICAGO
-
"Nutrition." StudyMode.com. 12, 2012. Accessed 12, 2012. http://www.studymode.com/essays/Nutrition-1333170.html.