Income Statement
Annual | |
| | Financial data in U.S. Dollars
Values in Millions (Except for per share items) |
| 2010 | 2009 | 2008 | 2007 | 2006 |
Period End Date | 05/31/2010 | 05/31/2009 | 05/31/2008 | 05/31/2007 | 05/31/2006 |
Period Length | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
Stmt Source | 10-K | 10-K | 10-K | 10-K | 10-K |
Stmt Source Date | 07/20/2010 | 07/27/2009 | 07/28/2008 | 07/27/2007 | 07/28/2006 |
Stmt Update Type | Updated | Updated | Updated | Updated | Updated |
| | | | | |
Revenue | 19,014.0 | 19,176.1 | 18,627.0 | 16,325.9 | 14,954.9 |
Total Revenue | 19,014.0 | 19,176.1 | 18,627.0 | 16,325.9 | 14,954.9 |
| | | | | |
Cost of Revenue, Total | 10,213.6 | 10,571.7 | 10,239.6 | 9,165.4 | 8,367.9 |
Gross Profit | 8,800.4 | 8,604.4 | 8,387.4 | 7,160.5 | 6,587.0 |
| | | | | |
Selling/General/Administrative Expenses, Total | 6,326.4 | 6,149.6 | 5,953.7 | 5,028.7 | 4,477.8 |
Research & Development | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation/Amortization | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest Expense (Income), Net Operating | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Unusual Expense (Income) | 0.0 | 596.3 | 0.0 | 0.0 | 0.0 |
Other Operating Expenses, Total | -12.8 | -48.3 | 46.6 | 48.8 | 54.9 |
Operating Income | 2,516.9 | 1,956.5 | 2,502.9 | 2,199.9 | 2,141.6 |
| | | | | |
Interest Income (Expense), Net Non-Operating | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gain (Loss) on Sale of Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other, Net | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Income Before Tax | 2,516.9 | 1,956.5 | 2,502.9 | 2,199.9 | 2,141.6 |
| | | | | |
Income Tax - Total | 610.2 | 469.8 | 619.5 | 708.4 | 749.6 |
Income After Tax | 1,906.7 | 1,486.7 | 1,883.4 | 1,491.5 | 1,392.0 |
| | | | | |
Minority Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Equity In Affiliates | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
U.S. GAAP... [continues]
Annual | |
| | Financial data in U.S. Dollars
Values in Millions (Except for per share items) |
| 2010 | 2009 | 2008 | 2007 | 2006 |
Period End Date | 05/31/2010 | 05/31/2009 | 05/31/2008 | 05/31/2007 | 05/31/2006 |
Period Length | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
Stmt Source | 10-K | 10-K | 10-K | 10-K | 10-K |
Stmt Source Date | 07/20/2010 | 07/27/2009 | 07/28/2008 | 07/27/2007 | 07/28/2006 |
Stmt Update Type | Updated | Updated | Updated | Updated | Updated |
| | | | | |
Revenue | 19,014.0 | 19,176.1 | 18,627.0 | 16,325.9 | 14,954.9 |
Total Revenue | 19,014.0 | 19,176.1 | 18,627.0 | 16,325.9 | 14,954.9 |
| | | | | |
Cost of Revenue, Total | 10,213.6 | 10,571.7 | 10,239.6 | 9,165.4 | 8,367.9 |
Gross Profit | 8,800.4 | 8,604.4 | 8,387.4 | 7,160.5 | 6,587.0 |
| | | | | |
Selling/General/Administrative Expenses, Total | 6,326.4 | 6,149.6 | 5,953.7 | 5,028.7 | 4,477.8 |
Research & Development | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation/Amortization | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest Expense (Income), Net Operating | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Unusual Expense (Income) | 0.0 | 596.3 | 0.0 | 0.0 | 0.0 |
Other Operating Expenses, Total | -12.8 | -48.3 | 46.6 | 48.8 | 54.9 |
Operating Income | 2,516.9 | 1,956.5 | 2,502.9 | 2,199.9 | 2,141.6 |
| | | | | |
Interest Income (Expense), Net Non-Operating | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gain (Loss) on Sale of Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other, Net | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Income Before Tax | 2,516.9 | 1,956.5 | 2,502.9 | 2,199.9 | 2,141.6 |
| | | | | |
Income Tax - Total | 610.2 | 469.8 | 619.5 | 708.4 | 749.6 |
Income After Tax | 1,906.7 | 1,486.7 | 1,883.4 | 1,491.5 | 1,392.0 |
| | | | | |
Minority Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Equity In Affiliates | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
U.S. GAAP... [continues]
Cite This Essay
- APA
-
(2010, 12). Income Statement and Stocks. StudyMode.com. Retrieved 12, 2010, from http://www.studymode.com/essays/Income-Statement-And-Stocks-521652.html
- MLA
-
"Income Statement and Stocks" StudyMode.com. 12 2010. 12 2010 <http://www.studymode.com/essays/Income-Statement-And-Stocks-521652.html>.
- CHICAGO
-
"Income Statement and Stocks." StudyMode.com. 12, 2010. Accessed 12, 2010. http://www.studymode.com/essays/Income-Statement-And-Stocks-521652.html.