Ib Studies Linear Regression Paper
Introduction
The task was to gather the conclusive data from both 1st and 6th period IB Math Studies classes in the terms of each student’s separate data in the areas of height (measured in inches), shoe size, and arm span, also in inches. Data
| Height in inches, x| Arm span in inches, y| x * y| x^2| | 64| 66.5| 4256| 4096|
| 63| 68| 4284| 3969|
| 63| 64.7| 4076.1| 3969|
| 61| 63| 3843| 3721|
| 66| 66.5| 4389| 4356|
| 66| 62| 4092| 4356|
| 69| 69| 4761| 4761|
| 67| 65| 4355| 4489|
| 71| 70| 4970| 5041|
| 72| 71| 5112| 5184|
| 59| 60| 3540| 3481|
| 64| 62| 3968| 4096|
| 65| 68| 4420| 4225|
| 70| 70| 4900| 4900|
| 62| 54| 3348| 3844|
| 67| 68.5| 4589.5| 4489|
| 64| 65| 4160| 4096|
| 71| 72.5| 5147.5| 5041|
| 69| 71| 4899| 4761|
| 72| 74| 5328| 5184|
| 63.5| 66| 4191| 4032.25|
| 63| 66| 4158| 3969|
| 70| 75| 5250| 4900|
| 66| 68| 4488| 4356|
| 68| 70| 4760| 4624|
| 63| 63| 3969| 3969|
| 61| 60| 3660| 3721|
| 72| 71| 5112| 5184|
| 63| 63| 3969| 3969|
| 64| 64| 4096| 4096|
| 68| 60| 4080| 4624|
| 71| 74| 5254| 5041|
| 65| 69| 4485| 4225|
| 63| 59| 3717| 3969|
| 64| 61| 3904| 4096|
| 66| 66.5| 4389| 4356|
| 67| 64| 4288| 4489|
| 63| 64.5| 4063.5| 3969|
| 64| 64.5| 4128| 4096|
| 62| 61| 3782| 3844|
| 63| 58| 3654| 3969|
| 66| 66| 4356| 4356|
| 62| 64| 3968| 3844|
| 63| 65| 4095| 3969|
| 68| 60| 4080| 4624|
| 64| 65| 4160| 4096|
| 63| 62| 3906| 3969|
| 66| 67| 4422| 4356|
| 62| 64| 3968| 3844|
| 65| 66| 4290| 4225|
| | | | |
Sum| 3273.5| 3277.2| 215080.6| 214840.3|
Mean| 65.47| 65.544| | |
Covariance| 522.316| | | |
S²X| 524.205| | | |...
Please join StudyMode to read the full document