University of Phoenix Material
Appendix F: Insurance Matrix
Directions – Matrix
For each type of insurance listed in the matrix, identity three functions, three coverage characteristics, and three companies that offer this type of insurance.
|Type of Insurance |Functions |Coverage Characteristics |Companies That Offer It |
|Auto |Auto Insurance defends your vehicle against |Nationwide, GEICO, State Farm, Progressive, Allstate, |Auto Insurance assists you in paying for damages to |
| |responsibility and property dangers. |AAA |your own vehicle and to the other person’s. This also |
| | | |makes sure personal injuries that happened in an |
| | | |accident or collision are insured. It reduces the |
| | | |responsibility for asset dangers, as well. |
|Home |This kind of insurance coverage defends against |AAA, State Farm, Liberty Mutual, Geico, Nationwide, |Assists to protect or decrease the sum of damage from |
| |responsibility as well as property dangers of a home. |Progressive, Allstate |things like fire, burglary, or floods, Decreases the |
| | | |sum... [continues]
Appendix F: Insurance Matrix
Directions – Matrix
For each type of insurance listed in the matrix, identity three functions, three coverage characteristics, and three companies that offer this type of insurance.
|Type of Insurance |Functions |Coverage Characteristics |Companies That Offer It |
|Auto |Auto Insurance defends your vehicle against |Nationwide, GEICO, State Farm, Progressive, Allstate, |Auto Insurance assists you in paying for damages to |
| |responsibility and property dangers. |AAA |your own vehicle and to the other person’s. This also |
| | | |makes sure personal injuries that happened in an |
| | | |accident or collision are insured. It reduces the |
| | | |responsibility for asset dangers, as well. |
|Home |This kind of insurance coverage defends against |AAA, State Farm, Liberty Mutual, Geico, Nationwide, |Assists to protect or decrease the sum of damage from |
| |responsibility as well as property dangers of a home. |Progressive, Allstate |things like fire, burglary, or floods, Decreases the |
| | | |sum... [continues]
Cite This Essay
- APA
-
(2013, 01). Finance Matrix. StudyMode.com. Retrieved 01, 2013, from http://www.studymode.com/essays/Finance-Matrix-1335826.html
- MLA
-
"Finance Matrix" StudyMode.com. 01 2013. 01 2013 <http://www.studymode.com/essays/Finance-Matrix-1335826.html>.
- CHICAGO
-
"Finance Matrix." StudyMode.com. 01, 2013. Accessed 01, 2013. http://www.studymode.com/essays/Finance-Matrix-1335826.html.