3rd October, 2011
From : FM
To : MD
Cc : OM
Subject : WAGES FOR OPERATIVES FOR WEEK 39 (26TH SEPT.TO 2ND OCT, 2011)
| |Name |RESPONSIBILITY |AMOUNT |SIGN |
|1 |EDITH BEKOE | |50 | |
|2 |EVELYN AKUBIA | |40 | |
|3 |ISAAC SOWAH | |40 | |
|4 |MARY TAKPO | |40 | |
|5 |MAVIS KWAO | |40 | |
|6 |OLIVIA AHIABLE |TABLE LEADER |33 | |
|7 |RICHARD YEBOAH | |30 | |
|8 |RUTH AMPONSAH |TABLE LEADER |28 | |
|9 |ABIGAIL NARTEY | |40 | |
|10 |ANGEL ADZRAKU | |20 | |
|11 |EMELIA TEYE | |40 | |
|12 |FRANK KUMI | |0 | |
|13 |JULIUS CHIDDY MENSAH |TABLE LEADER |44 | |
|14 |MAVIS ARTHUR |QA ASSISTANT... [continues]
From : FM
To : MD
Cc : OM
Subject : WAGES FOR OPERATIVES FOR WEEK 39 (26TH SEPT.TO 2ND OCT, 2011)
| |Name |RESPONSIBILITY |AMOUNT |SIGN |
|1 |EDITH BEKOE | |50 | |
|2 |EVELYN AKUBIA | |40 | |
|3 |ISAAC SOWAH | |40 | |
|4 |MARY TAKPO | |40 | |
|5 |MAVIS KWAO | |40 | |
|6 |OLIVIA AHIABLE |TABLE LEADER |33 | |
|7 |RICHARD YEBOAH | |30 | |
|8 |RUTH AMPONSAH |TABLE LEADER |28 | |
|9 |ABIGAIL NARTEY | |40 | |
|10 |ANGEL ADZRAKU | |20 | |
|11 |EMELIA TEYE | |40 | |
|12 |FRANK KUMI | |0 | |
|13 |JULIUS CHIDDY MENSAH |TABLE LEADER |44 | |
|14 |MAVIS ARTHUR |QA ASSISTANT... [continues]
Cite This Essay
- APA
-
(2012, 04). Environmental Accounting in Ghana. StudyMode.com. Retrieved 04, 2012, from http://www.studymode.com/essays/Environmental-Accounting-In-Ghana-983992.html
- MLA
-
"Environmental Accounting in Ghana" StudyMode.com. 04 2012. 04 2012 <http://www.studymode.com/essays/Environmental-Accounting-In-Ghana-983992.html>.
- CHICAGO
-
"Environmental Accounting in Ghana." StudyMode.com. 04, 2012. Accessed 04, 2012. http://www.studymode.com/essays/Environmental-Accounting-In-Ghana-983992.html.