CHILD DEVELOPMENT CHART
| | | | |Social/ Emotional/ Behavioural | |
|Age |Physical |Intellectual/Cognitive |Communication | |Moral |
| |Can run safely |Follow simple instructions. |Speak over 200 words, but in very short |Beginning to express how they feel. |No understanding of right from wrong but |
|2 years |Can climb up onto furniture |Know their full name |phrases e.g. daddy car, more biscuit. |Eager to try out new experiences. |know the word NO |
| |Starts to use preferred hand |Play with building bricks. | |Eat skilfully with a spoon & may use fork| |
| |Puts shoes on |Can do simple puzzles. | | | |
| |Uses spoon for self-feeding |Recognise themselves in photos. | |Emotionally still very dependent on an | |
| | | | |adult. | |
| |Stands & walks on tiptoe |Can match 2 or 3 primary colours. |Speech that is... [continues]
| | | | |Social/ Emotional/ Behavioural | |
|Age |Physical |Intellectual/Cognitive |Communication | |Moral |
| |Can run safely |Follow simple instructions. |Speak over 200 words, but in very short |Beginning to express how they feel. |No understanding of right from wrong but |
|2 years |Can climb up onto furniture |Know their full name |phrases e.g. daddy car, more biscuit. |Eager to try out new experiences. |know the word NO |
| |Starts to use preferred hand |Play with building bricks. | |Eat skilfully with a spoon & may use fork| |
| |Puts shoes on |Can do simple puzzles. | | | |
| |Uses spoon for self-feeding |Recognise themselves in photos. | |Emotionally still very dependent on an | |
| | | | |adult. | |
| |Stands & walks on tiptoe |Can match 2 or 3 primary colours. |Speech that is... [continues]
Cite This Essay
- APA
-
(2012, 02). Child Development Chart. StudyMode.com. Retrieved 02, 2012, from http://www.studymode.com/essays/Child-Development-Chart-906463.html
- MLA
-
"Child Development Chart" StudyMode.com. 02 2012. 02 2012 <http://www.studymode.com/essays/Child-Development-Chart-906463.html>.
- CHICAGO
-
"Child Development Chart." StudyMode.com. 02, 2012. Accessed 02, 2012. http://www.studymode.com/essays/Child-Development-Chart-906463.html.