Califonia Choppers Ratios
Balance Sheet Cash Acct receivable Inventory Total current assets Land pland, equipment Other assets Total long-term assets Total assets Accounts payable Current portion of LT debt Total current liabililties Long-term debt Shareholder' equity Total liabilities and equtiy
2000 10.76 45.01 17.12 72.89 54.32 2.47 56.79 129.68 53.77 2.88 56.65 52.82 20.21 129.68
2001 20.56 48.54 79.66 148.76 162.28 5.39 167.67 316.43 90.73 18.09 108.82 185.45 22.16 316.43
2002 25.78 84.89 82.69 193.36 184.18 8.38 192.56 385.92 112.15 18.77 130.92 193.84 61.16 385.92
2003 38.55 85.39 79.30 203.24 178.01 8.82 186.83 390.07 109.96 14.32 124.28 161.98 103.81 390.07
2004 34.21 95.32 53.88 183.41 182.74 9.49 192.23 375.64 129.04 8.56 137.60 104.68 133.36 375.64
2,000 Liquidity Current Ratio Cash Ratio Asset Management Inventory Turnover in Days A/R Turnover in Days
2,001 1.3670 0.1889 83.9266 57.0141
2,002 1.4769 0.1969 58.4500 33.5667
2,003 1.6353 0.3102 52.8357 39.1712
2,004 1.3329 0.2486 40.8260 40.4881
A/P Turnover in Days Cash Conversion Cycle Fixed Assets Turnover Total Asset Turnover Long Term Debt Paying Ability Debt Ratio Times Interest Earned Profitability Gross Margin Operating Profit Margin Net Profit Margin ROA ROE
125.3089 15.6318 2.6682 1.3425 0.9300 1.2291 0.2972 0.0514 0.0065 0.0469 0.0920
73.0418 18.9749 4.0277 2.0658 0.8415 2.6150 0.3012 0.1280 0.0538 0.1798 0.9361
72.4449 19.5621 4.1822 2.0447 0.7339 3.5424 0.2947 0.1102 0.0538...
Please join StudyMode to read the full document